8-letter words in skribbl.io
The MIT English Word Bank has 452 prompts whose length key is 8. Spaces are not counted, so a two-word phrase can still land in this bucket.


Research notes
I filtered words_en_v1.0.0.json on 13 October 2026 and counted 452 rows with length 8. I used that filter on this page so the table opens on those rows instead of the full 3,692.
Search the English community pool
| Word | Character count | Difficulty |
|---|---|---|
| habanero | 8 | 0.36363636363636365 |
| stocking | 8 | 0.3150684931506849 |
| trousers | 8 | 0.3114754098360656 |
| backflip | 8 | 0.46153846153846156 |
| Minotaur | 8 | 0.2571428571428571 |
| movement | 8 | 0.2727272727272727 |
| election | 8 | 0.23333333333333334 |
| frosting | 8 | 0.40425531914893614 |
| shoelace | 8 | 0.5483870967741935 |
| fabulous | 8 | 0.2631578947368421 |
| Atlantis | 8 | 0.3888888888888889 |
| pharmacy | 8 | 0.45054945054945056 |
| headband | 8 | 0.5053763440860215 |
| checkers | 8 | 0.4383561643835616 |
| sapphire | 8 | 0.2 |
| disaster | 8 | 0.2891566265060241 |
| Nintendo | 8 | 0.37662337662337664 |
| ballroom | 8 | 0.27419354838709675 |
| Hercules | 8 | 0.35714285714285715 |
| calamari | 8 | 0 |
| landfill | 8 | 0.21739130434782608 |
| cassette | 8 | 0.24242424242424243 |
| pacifier | 8 | 0.2692307692307692 |
| 8 | 0.5135135135135135 | |
| swelling | 8 | 0.13157894736842105 |
| reporter | 8 | 0.1568627450980392 |
| Sriracha | 8 | 0.43478260869565216 |
| necklace | 8 | 0.5581395348837209 |
| passport | 8 | 0.43089430894308944 |
| kombucha | 8 | 0.05 |
| Popsicle | 8 | 0.3515625 |
| disabled | 8 | 0.379746835443038 |
| venomous | 8 | 0.37142857142857144 |
| sardines | 8 | 0.25806451612903225 |
| upstairs | 8 | 0.45871559633027525 |
| minority | 8 | 0.19047619047619047 |
| asterisk | 8 | 0.1951219512195122 |
| employer | 8 | 0.2558139534883721 |
| railroad | 8 | 0.1511627906976744 |
| catapult | 8 | 0.3559322033898305 |
| chlorine | 8 | 0.24390243902439024 |
| daydream | 8 | 0.5283018867924528 |
| barbecue | 8 | 0.26373626373626374 |
| neighbor | 8 | 0.3088235294117647 |
| chipmunk | 8 | 0.2571428571428571 |
| champion | 8 | 0.44 |
| anteater | 8 | 0.3103448275862069 |
| streamer | 8 | 0.27906976744186046 |
| Napoleon | 8 | 0.2857142857142857 |
| dandruff | 8 | 0.37254901960784315 |
| invasion | 8 | 0.1836734693877551 |
| bagpipes | 8 | 0.2962962962962963 |
| murderer | 8 | 0.5 |
| trombone | 8 | 0.21568627450980393 |
| flamingo | 8 | 0.5826086956521739 |
| diagonal | 8 | 0.38823529411764707 |
| dynamite | 8 | 0.5333333333333333 |
| Redditor | 8 | 0.2641509433962264 |
| airplane | 8 | 0.6014492753623188 |
| fireball | 8 | 0.44565217391304346 |
| macaroni | 8 | 0.359375 |
| shepherd | 8 | 0.20588235294117646 |
| Poseidon | 8 | 0.375 |
| dumbbell | 8 | 0.416 |
| hospital | 8 | 0.5396825396825397 |
| cupboard | 8 | 0.2972972972972973 |
| dressing | 8 | 0.4634146341463415 |
| cucumber | 8 | 0.46 |
| leggings | 8 | 0.42857142857142855 |
| religion | 8 | 0.34831460674157305 |
| wardrobe | 8 | 0.4457831325301205 |
| birthday | 8 | 0.5902777777777778 |
| mountain | 8 | 0.71875 |
| pregnant | 8 | 0.5537190082644629 |
| swimsuit | 8 | 0.5031446540880503 |
| composer | 8 | 0.20689655172413793 |
| seashell | 8 | 0.3333333333333333 |
| tropical | 8 | 0.358974358974359 |
| dumpling | 8 | 0.2857142857142857 |
| headbutt | 8 | 0.18518518518518517 |
Using the 8-letter list in a room
Actual examples in this bucket include habanero, stocking, trousers, backflip, Minotaur, and water gun. These are community-file prompts, not a certified current official pool. Use at least ten entries within the published 32-character custom-word rule.
Counts use the source field n, which excludes spaces but can include punctuation. Equal source counts do not guarantee identical in-game blank patterns, especially across word modes.
Counts and copy format
There are 452 raw length-8 entries. The existing preview filter hides only listed English terms and is not an age-rating system. Review your selection before a children's room.
Copy matches supplies prompts. Downloads include the MIT license; paste only their prompts section. No published scoring formula reviewed here establishes a points bonus for length-8 prompts.
Questions
How many 8-letter skribbl.io words are there?
The checked English community file has 452 entries under n=8. This is a raw sample count, not a count of the current official pool.
Do spaces and punctuation count?
The source n field excludes spaces; punctuation can remain part of its count. The 32-character custom-input rule is a separate limit on the full prompt.
More in this topic
Sources
- Skribblio Word Bank — MIT word lists. Copyright 2023 Jacky Au Yeung. English file words_en_v1.0.0.json, 3,692 entries.
- skribbliohints — Community word tool. Its README says 2025 data is copied from the Word Bank.